Usages of Rectangle2D
Properties
bounds2D | in Rectangle2D | Gets the bounds of this instance in double precision. | |
frame | in Rectangle2D | Gets or sets the outer bounds of this rectangle in double coordinates. | |
rect | in Rectangle2D | Sets the location and size of this rectangle to be similar to the specified rectangle. | |
bounds | in SubtreeShape | Gets the current bounds of this SubtreeShape instance. | |
coreBounds | in SubtreeShape | Gets the bounds of the INodeLayout of the root node of this SubtreeShape instance. |
Method Return Values
calcIntersection (Rectangle2D, Rectangle2D, Rectangle2D) | in Geom | Intersects the pair of specified source Rectangle2D objects and puts the result into the specified destination Rectangle2D object. | |
calcUnion (Rectangle2D, Rectangle2D, Rectangle2D) | in Geom | Unions the pair of source Rectangle2D objects and puts the result into the specified destination Rectangle2D object. | |
createIntersection (Rectangle2D) | in Rectangle2D | Calculates the intersection of this rectangle with the given rectangle and returns the result as new rectangle. | |
createUnion (Rectangle2D) | in Rectangle2D | Calculates the union of this rectangle with the given rectangle and returns the result as new rectangle. | |
toRectangle2D () | in Rect | Creates a Rectangle2D from a given Rect. | |
calculateBounds (LayoutGraph) | in ComponentLayout | Calculates the bounding box of a graph component including NodeHalos. | |
calculateBounds (LayoutGraph, YNodeList) | in FixNodeLayoutStage | Calculates the bounding box of the specified nodes. | |
calculateBounds (LayoutGraph, YNode, YNodeList) | in ILayoutGroupBoundsCalculator | Calculates the bounds of the given group node that contains the given list of child nodes. | |
calculateBounds (LayoutGraph, YNode, YNodeList) | in InsetsGroupBoundsCalculator | Calculates the bounds of the given group node and enlarges the bounds by the insets associated with the group node. | |
createEnlargedBounds (LayoutGraph, YNode, YNodeList, Rectangle2D) | in InsetsGroupBoundsCalculator | Enlarges the given graph bounds by the insets associated with the given group node. | |
getBoundingBox (LayoutGraph, INodeCursor, IEdgeCursor) | in LayoutGraphUtilities | Returns the bounding box of the nodes and edges accessible through the given cursors. | |
getBoundingBox (LayoutGraph, YNode) | in LayoutGraphUtilities | Returns the bounding box of the given node. | |
getBoundingBox (LayoutGraph, Edge) | in LayoutGraphUtilities | Returns the bounding box of the given edge. | |
getBoundingBox (LayoutGraph, INodeCursor, IEdgeCursor, boolean) | in LayoutGraphUtilities | Returns the bounding box of the nodes and edges accessible through the given cursors, optionally including node labels and edge labels. | |
getBoundingBox (LayoutGraph, INodeCursor, IEdgeCursor, boolean, boolean, boolean?) | in LayoutGraphUtilities | Returns the bounding box of the nodes and edges accessible through the given cursors, optionally including node labels, edge labels or NodeHalos. | |
getBoundingBoxOfEdges (LayoutGraph, IEdgeCursor) | in LayoutGraphUtilities | Returns the bounding box of the edges accessible through the given cursor. | |
getBoundingBoxOfNodes (LayoutGraph, INodeCursor) | in LayoutGraphUtilities | Returns the bounding box of the nodes accessible through the given cursor. | |
calculateBounds (LayoutGraph, YNode, YNodeList) | in MinimumSizeGroupBoundsCalculator | Calculates the bounds of the given group node, enlarges the bounds by the insets associated with the group node and makes sure that the size of the group node obeys the associated minimum size. | |
getBounds (IList<Object>) | in RootNodeAlignment | Calculates the common bounds of the given subtree shapes. |
Method Parameters
calcIntersection (Rectangle2D, Rectangle2D, Rectangle2D) | in Geom | Intersects the pair of specified source Rectangle2D objects and puts the result into the specified destination Rectangle2D object. | |
calcUnion (Rectangle2D, Rectangle2D, Rectangle2D) | in Geom | Unions the pair of source Rectangle2D objects and puts the result into the specified destination Rectangle2D object. | |
add (Rectangle2D) | in Rectangle2D | Adds a rectangle to this rectangle. | |
contains (Rectangle2D) | in Rectangle2D | Checks whether this rectangle completely contains the second specified rectangle. | |
createIntersection (Rectangle2D) | in Rectangle2D | Calculates the intersection of this rectangle with the given rectangle and returns the result as new rectangle. | |
createUnion (Rectangle2D) | in Rectangle2D | Calculates the union of this rectangle with the given rectangle and returns the result as new rectangle. | |
intersect (Rectangle2D, Rectangle2D, Rectangle2D) | in Rectangle2D | Calculates the intersection of the first and second specified rectangle and sets the resulting location and size to the third rectangle. | |
intersects (Rectangle2D) | in Rectangle2D | Checks whether this rectangle and the second specified rectangle intersect. | |
union (Rectangle2D, Rectangle2D, Rectangle2D) | in Rectangle2D | Calculates the union of the first and second specified rectangle and sets the resulting location and size to the third rectangle. | |
createDistanceNode (ILayer, Rectangle2D, Edge) | in IItemFactory | Creates a spacer YNode for the drawing phase using the given bounds in the given ILayer. | |
arrangeComponents (LayoutGraph, YNodeList, EdgeList, YRectangle, Rectangle2D) | in ComponentLayout | Produces a component graph layout. | |
arrangeFields (LayoutGraph, YNodeList, EdgeList, YRectangle, Rectangle2D, boolean, boolean, boolean) | in ComponentLayout | Arranges the bounding boxes of the components. | |
calculateFixPoint (Rectangle2D) | in FixNodeLayoutStage | Calculates the fix point of the specified rectangle according to the policy returned by fixPointPolicy. | |
createEnlargedBounds (LayoutGraph, YNode, YNodeList, Rectangle2D) | in InsetsGroupBoundsCalculator | Enlarges the given graph bounds by the insets associated with the given group node. | |
arrangeRectangleGrid (Rectangle2D, Rectangle2D, number) | in LayoutGraphUtilities | Reassigns the bounds of the rectangles in a grid to fit in a large rectangle with an aspect ratio close to the specified aspect ratio. | |
arrangeRectangleMultiRows (Rectangle2D, Rectangle2D, number, number, boolean, MultiRowConstraint, RowAlignment?) | in LayoutGraphUtilities | Reassigns the bounds of the rectangles in multiple rows to fit the preferred width and height. | |
arrangeRectangleRows (Rectangle2D, Rectangle2D, number, RowAlignment?) | in LayoutGraphUtilities | Reassigns the bounds of the rectangles to fit in a large rectangle with an aspect ratio close to the specified aspect ratio. | |
pathIntersectsRect (LayoutGraph, Edge, Rectangle2D) | in LayoutGraphUtilities | Checks whether or not the path of the given edge intersects the interior of a given rectangular area. | |
placeParentHorizontal (RotatedSubtreeShape, IList<Object>, Rectangle2D, number) | in RootNodeAlignment | Moves the shape of the local root to a suitable position relative to the children's shapes. |