Usages of ResultItemMapping
Properties
| edgeCentrality | in BetweennessCentralityResult | Gets a mapping from each edge to its absolute centrality value. | |
| nodeCentrality | in BetweennessCentralityResult | Gets a mapping from each node to its absolute centrality value. | |
| normalizedEdgeCentrality | in BetweennessCentralityResult | Gets a mapping from each edge to its normalized centrality value. | |
| normalizedNodeCentrality | in BetweennessCentralityResult | Gets a mapping from each node to its normalized centrality value. | |
| nodeLayerIds | in BfsResult | Gets a mapping from each node to its layer index. | |
| nodeLayers | in BfsResult | Gets a mapping from each node to its layer. | |
| nodeClusterIds | in BiconnectedComponentClusteringResult | Gets a mapping from each node to its cluster ID. | |
| nodeClusters | in BiconnectedComponentClusteringResult | Gets a mapping from each node to its cluster. | |
| edgeComponentIds | in BiconnectedComponentsResult | Gets a map which returns for each edge the ID of the component the edge belongs to. | |
| edgeComponents | in BiconnectedComponentsResult | Gets a map which returns for each edge the component the edge belongs to. | |
| nodePartitions | in BipartitionResult | Gets a mapping from each node to its partition. | |
| nodeCentrality | in ClosenessCentralityResult | Gets a mapping from each node to its absolute centrality value. | |
| normalizedNodeCentrality | in ClosenessCentralityResult | Gets a mapping from each node to its normalized centrality value. | |
| clusteringCoefficients | in ClusteringCoefficientResult | Gets a map that returns the clustering coefficient for each node. | |
| nodeComponentIds | in ConnectedComponentsResult | Gets a map which returns for each node the ID of the component the node belongs to. | |
| nodeComponents | in ConnectedComponentsResult | Gets a map which returns for each node the component the node belongs to. | |
| nodeCentrality | in DegreeCentralityResult | Gets a mapping from each node to its absolute centrality value. | |
| normalizedNodeCentrality | in DegreeCentralityResult | Gets a mapping from each node to its normalized centrality value. | |
| nodeClusterIds | in EdgeBetweennessClusteringResult | Gets a mapping from each node to its cluster ID. | |
| nodeClusters | in EdgeBetweennessClusteringResult | Gets a mapping from each node to its cluster. | |
| nodeCentrality | in EigenvectorCentralityResult | Gets a mapping from each node to its centrality value. | |
| nodeCentrality | in GraphCentralityResult | Gets a mapping from each node to its centrality value. | |
| normalizedNodeCentrality | in GraphCentralityResult | Gets a mapping from each node to its normalized centrality value. | |
| nodeClusterIds | in HierarchicalClusteringResult | Gets a mapping from each node to its cluster ID. | |
| nodeClusters | in HierarchicalClusteringResult | Gets a mapping from each node to its cluster. | |
| nodeSetIds | in IndependentSetsResult | Gets a mapping for each node to its set ID. | |
| nodeSets | in IndependentSetsResult | Gets a mapping for each node to its IndependentSet. | |
| kCores | in KCoreComponentsResult | Gets a map which returns for each node the largest k for which a node is contained in the k-core. | |
| nodeClusterIds | in KMeansClusteringResult | Gets a mapping from each node to its cluster ID. | |
| nodeClusters | in KMeansClusteringResult | Gets a mapping from each node to its cluster. | |
| finalLabels | in LabelPropagationClusteringResult | Gets a mapping from each node to its label. | |
| nodeClusterIds | in LabelPropagationClusteringResult | Gets a mapping from each node to its cluster ID. | |
| nodeClusters | in LabelPropagationClusteringResult | Gets a mapping from each node to its cluster. | |
| nodeClusterIds | in LouvainModularityClusteringResult | Gets a mapping from each node to its cluster ID. | |
| nodeClusters | in LouvainModularityClusteringResult | Gets a mapping from each node to its cluster. | |
| flow | in MaximumFlowResult | Gets a mapping from each edge to its flow. | |
| flow | in MinimumCostFlowResult | Gets a mapping from each edge to the flow over that edge. | |
| aggregateMap | in NodeAggregationResult | Gets a map which maps an NodeAggregate to its corresponding node. | |
| pageRank | in PageRankResult | Gets a mapping from each node to its page rank value. | |
| nodeRankIds | in RankAssignmentResult | Gets a mapping from each node to its rank index. | |
| nodeRanks | in RankAssignmentResult | Gets a mapping from each node to a collection of all nodes of this rank. | |
| ranks | in RankAssignmentResult | Gets a mapping from a rank index to a collection of nodes at that rank. | |
| predecessors | in ShortestPathResult | Gets a mapping from each node to the last incoming edge of the shortest path to this node. | |
| distances | in SingleSourceShortestPathsResult | Gets a mapping from each node to its shortest distance from the source node. | |
| predecessors | in SingleSourceShortestPathsResult | Gets a mapping from each node to the last incoming edge of the shortest path to this node. | |
| nodeComponentIds | in StronglyConnectedComponentsResult | Gets a map which returns for each node the ID of the component the node belongs to. | |
| nodeComponents | in StronglyConnectedComponentsResult | Gets a map which returns for each node the component the node belongs to. | |
| nodeCentrality | in WeightCentralityResult | Gets a mapping from each node to its absolute centrality value. | |
| normalizedNodeCentrality | in WeightCentralityResult | Gets a mapping from each node to its normalized centrality value. |
Method Return Values
| getPredecessorsForSource (INode) | in AllPairsShortestPathsResult | Gets a mapping from each node to the last incoming edge of the shortest path to source. |