Usages of Color
Properties
| ALICE_BLUE | in Color | Yields a new Color for the wellknown name AliceBlue. | |
| ANTIQUE_WHITE | in Color | Yields a new Color for the wellknown name AntiqueWhite. | |
| AQUA | in Color | Yields a new Color for the wellknown name Aqua. | |
| AQUAMARINE | in Color | Yields a new Color for the wellknown name Aquamarine. | |
| AZURE | in Color | Yields a new Color for the wellknown name Azure. | |
| BEIGE | in Color | Yields a new Color for the wellknown name Beige. | |
| BISQUE | in Color | Yields a new Color for the wellknown name Bisque. | |
| BLACK | in Color | Yields a new Color for the wellknown name Black. | |
| BLANCHED_ALMOND | in Color | Yields a new Color for the wellknown name BlanchedAlmond. | |
| BLUE | in Color | Yields a new Color for the wellknown name Blue. | |
| BLUE_VIOLET | in Color | Yields a new Color for the wellknown name BlueViolet. | |
| BROWN | in Color | Yields a new Color for the wellknown name Brown. | |
| BURLY_WOOD | in Color | Yields a new Color for the wellknown name BurlyWood. | |
| CADET_BLUE | in Color | Yields a new Color for the wellknown name CadetBlue. | |
| CHARTREUSE | in Color | Yields a new Color for the wellknown name Chartreuse. | |
| CHOCOLATE | in Color | Yields a new Color for the wellknown name Chocolate. | |
| CORAL | in Color | Yields a new Color for the wellknown name Coral. | |
| CORNFLOWER_BLUE | in Color | Yields a new Color for the wellknown name CornflowerBlue. | |
| CORNSILK | in Color | Yields a new Color for the wellknown name Cornsilk. | |
| CRIMSON | in Color | Yields a new Color for the wellknown name Crimson. | |
| CYAN | in Color | Yields a new Color for the wellknown name Cyan. | |
| DARK_BLUE | in Color | Yields a new Color for the wellknown name DarkBlue. | |
| DARK_CYAN | in Color | Yields a new Color for the wellknown name DarkCyan. | |
| DARK_GOLDENROD | in Color | Yields a new Color for the wellknown name DarkGoldenrod. | |
| DARK_GRAY | in Color | Yields a new Color for the wellknown name DarkGray. | |
| DARK_GREEN | in Color | Yields a new Color for the wellknown name DarkGreen. | |
| DARK_KHAKI | in Color | Yields a new Color for the wellknown name DarkKhaki. | |
| DARK_MAGENTA | in Color | Yields a new Color for the wellknown name DarkMagenta. | |
| DARK_OLIVE_GREEN | in Color | Yields a new Color for the wellknown name DarkOliveGreen. | |
| DARK_ORANGE | in Color | Yields a new Color for the wellknown name DarkOrange. | |
| DARK_ORCHID | in Color | Yields a new Color for the wellknown name DarkOrchid. | |
| DARK_RED | in Color | Yields a new Color for the wellknown name DarkRed. | |
| DARK_SALMON | in Color | Yields a new Color for the wellknown name DarkSalmon. | |
| DARK_SEA_GREEN | in Color | Yields a new Color for the wellknown name DarkSeaGreen. | |
| DARK_SLATE_BLUE | in Color | Yields a new Color for the wellknown name DarkSlateBlue. | |
| DARK_SLATE_GRAY | in Color | Yields a new Color for the wellknown name DarkSlateGray. | |
| DARK_TURQUOISE | in Color | Yields a new Color for the wellknown name DarkTurquoise. | |
| DARK_VIOLET | in Color | Yields a new Color for the wellknown name DarkViolet. | |
| DEEP_PINK | in Color | Yields a new Color for the wellknown name DeepPink. | |
| DEEP_SKY_BLUE | in Color | Yields a new Color for the wellknown name DeepSkyBlue. | |
| DIM_GRAY | in Color | Yields a new Color for the wellknown name DimGray. | |
| DODGER_BLUE | in Color | Yields a new Color for the wellknown name DodgerBlue. | |
| FIREBRICK | in Color | Yields a new Color for the wellknown name Firebrick. | |
| FLORAL_WHITE | in Color | Yields a new Color for the wellknown name FloralWhite. | |
| FOREST_GREEN | in Color | Yields a new Color for the wellknown name ForestGreen. | |
| FUCHSIA | in Color | Yields a new Color for the wellknown name Fuchsia. | |
| GAINSBORO | in Color | Yields a new Color for the wellknown name Gainsboro. | |
| GHOST_WHITE | in Color | Yields a new Color for the wellknown name GhostWhite. | |
| GOLD | in Color | Yields a new Color for the wellknown name Gold. | |
| GOLDENROD | in Color | Yields a new Color for the wellknown name Goldenrod. | |
| GRAY | in Color | Yields a new Color for the wellknown name Gray. | |
| GREEN | in Color | Yields a new Color for the wellknown name Green. | |
| GREEN_YELLOW | in Color | Yields a new Color for the wellknown name GreenYellow. | |
| HONEYDEW | in Color | Yields a new Color for the wellknown name Honeydew. | |
| HOT_PINK | in Color | Yields a new Color for the wellknown name HotPink. | |
| INDIAN_RED | in Color | Yields a new Color for the wellknown name IndianRed. | |
| INDIGO | in Color | Yields a new Color for the wellknown name Indigo. | |
| IVORY | in Color | Yields a new Color for the wellknown name Ivory. | |
| KHAKI | in Color | Yields a new Color for the wellknown name Khaki. | |
| LAVENDER | in Color | Yields a new Color for the wellknown name Lavender. | |
| LAVENDER_BLUSH | in Color | Yields a new Color for the wellknown name LavenderBlush. | |
| LAWN_GREEN | in Color | Yields a new Color for the wellknown name LawnGreen. | |
| LEMON_CHIFFON | in Color | Yields a new Color for the wellknown name LemonChiffon. | |
| LIGHT_BLUE | in Color | Yields a new Color for the wellknown name LightBlue. | |
| LIGHT_CORAL | in Color | Yields a new Color for the wellknown name LightCoral. | |
| LIGHT_CYAN | in Color | Yields a new Color for the wellknown name LightCyan. | |
| LIGHT_GOLDENROD_YELLOW | in Color | Yields a new Color for the wellknown name LightGoldenrodYellow. | |
| LIGHT_GRAY | in Color | Yields a new Color for the wellknown name LightGray. | |
| LIGHT_GREEN | in Color | Yields a new Color for the wellknown name LightGreen. | |
| LIGHT_PINK | in Color | Yields a new Color for the wellknown name LightPink. | |
| LIGHT_SALMON | in Color | Yields a new Color for the wellknown name LightSalmon. | |
| LIGHT_SEA_GREEN | in Color | Yields a new Color for the wellknown name LightSeaGreen. | |
| LIGHT_SKY_BLUE | in Color | Yields a new Color for the wellknown name LightSkyBlue. | |
| LIGHT_SLATE_GRAY | in Color | Yields a new Color for the wellknown name LightSlateGray. | |
| LIGHT_STEEL_BLUE | in Color | Yields a new Color for the wellknown name LightSteelBlue. | |
| LIGHT_YELLOW | in Color | Yields a new Color for the wellknown name LightYellow. | |
| LIME | in Color | Yields a new Color for the wellknown name Lime. | |
| LIME_GREEN | in Color | Yields a new Color for the wellknown name LimeGreen. | |
| LINEN | in Color | Yields a new Color for the wellknown name Linen. | |
| MAGENTA | in Color | Yields a new Color for the wellknown name Magenta. | |
| MAROON | in Color | Yields a new Color for the wellknown name Maroon. | |
| MEDIUM_AQUAMARINE | in Color | Yields a new Color for the wellknown name MediumAquamarine. | |
| MEDIUM_BLUE | in Color | Yields a new Color for the wellknown name MediumBlue. | |
| MEDIUM_ORCHID | in Color | Yields a new Color for the wellknown name MediumOrchid. | |
| MEDIUM_PURPLE | in Color | Yields a new Color for the wellknown name MediumPurple. | |
| MEDIUM_SEA_GREEN | in Color | Yields a new Color for the wellknown name MediumSeaGreen. | |
| MEDIUM_SLATE_BLUE | in Color | Yields a new Color for the wellknown name MediumSlateBlue. | |
| MEDIUM_SPRING_GREEN | in Color | Yields a new Color for the wellknown name MediumSpringGreen. | |
| MEDIUM_TURQUOISE | in Color | Yields a new Color for the wellknown name MediumTurquoise. | |
| MEDIUM_VIOLET_RED | in Color | Yields a new Color for the wellknown name MediumVioletRed. | |
| MIDNIGHT_BLUE | in Color | Yields a new Color for the wellknown name MidnightBlue. | |
| MINT_CREAM | in Color | Yields a new Color for the wellknown name MintCream. | |
| MISTY_ROSE | in Color | Yields a new Color for the wellknown name MistyRose. | |
| MOCCASIN | in Color | Yields a new Color for the wellknown name Moccasin. | |
| NAVAJO_WHITE | in Color | Yields a new Color for the wellknown name NavajoWhite. | |
| NAVY | in Color | Yields a new Color for the wellknown name Navy. | |
| OLD_LACE | in Color | Yields a new Color for the wellknown name OldLace. | |
| OLIVE | in Color | Yields a new Color for the wellknown name Olive. | |
| OLIVE_DRAB | in Color | Yields a new Color for the wellknown name OliveDrab. | |
| ORANGE | in Color | Yields a new Color for the wellknown name Orange. | |
| ORANGE_RED | in Color | Yields a new Color for the wellknown name OrangeRed. | |
| ORCHID | in Color | Yields a new Color for the wellknown name Orchid. | |
| PALE_GOLDENROD | in Color | Yields a new Color for the wellknown name PaleGoldenrod. | |
| PALE_GREEN | in Color | Yields a new Color for the wellknown name PaleGreen. | |
| PALE_TURQUOISE | in Color | Yields a new Color for the wellknown name PaleTurquoise. | |
| PALE_VIOLET_RED | in Color | Yields a new Color for the wellknown name PaleVioletRed. | |
| PAPAYA_WHIP | in Color | Yields a new Color for the wellknown name PapayaWhip. | |
| PEACH_PUFF | in Color | Yields a new Color for the wellknown name PeachPuff. | |
| PERU | in Color | Yields a new Color for the wellknown name Peru. | |
| PINK | in Color | Yields a new Color for the wellknown name Pink. | |
| PLUM | in Color | Yields a new Color for the wellknown name Plum. | |
| POWDER_BLUE | in Color | Yields a new Color for the wellknown name PowderBlue. | |
| PURPLE | in Color | Yields a new Color for the wellknown name Purple. | |
| RED | in Color | Yields a new Color for the wellknown name Red. | |
| ROSY_BROWN | in Color | Yields a new Color for the wellknown name RosyBrown. | |
| ROYAL_BLUE | in Color | Yields a new Color for the wellknown name RoyalBlue. | |
| SADDLE_BROWN | in Color | Yields a new Color for the wellknown name SaddleBrown. | |
| SALMON | in Color | Yields a new Color for the wellknown name Salmon. | |
| SANDY_BROWN | in Color | Yields a new Color for the wellknown name SandyBrown. | |
| SEA_GREEN | in Color | Yields a new Color for the wellknown name SeaGreen. | |
| SEA_SHELL | in Color | Yields a new Color for the wellknown name SeaShell. | |
| SIENNA | in Color | Yields a new Color for the wellknown name Sienna. | |
| SILVER | in Color | Yields a new Color for the wellknown name Silver. | |
| SKY_BLUE | in Color | Yields a new Color for the wellknown name SkyBlue. | |
| SLATE_BLUE | in Color | Yields a new Color for the wellknown name SlateBlue. | |
| SLATE_GRAY | in Color | Yields a new Color for the wellknown name SlateGray. | |
| SNOW | in Color | Yields a new Color for the wellknown name Snow. | |
| SPRING_GREEN | in Color | Yields a new Color for the wellknown name SpringGreen. | |
| STEEL_BLUE | in Color | Yields a new Color for the wellknown name SteelBlue. | |
| TAN | in Color | Yields a new Color for the wellknown name Tan. | |
| TEAL | in Color | Yields a new Color for the wellknown name Teal. | |
| THISTLE | in Color | Yields a new Color for the wellknown name Thistle. | |
| TOMATO | in Color | Yields a new Color for the wellknown name Tomato. | |
| TRANSPARENT | in Color | Yields a new Color for the wellknown name Transparent. | |
| TURQUOISE | in Color | Yields a new Color for the wellknown name Turquoise. | |
| VIOLET | in Color | Yields a new Color for the wellknown name Violet. | |
| WHEAT | in Color | Yields a new Color for the wellknown name Wheat. | |
| WHITE | in Color | Yields a new Color for the wellknown name White. | |
| WHITE_SMOKE | in Color | Yields a new Color for the wellknown name WhiteSmoke. | |
| YELLOW | in Color | Yields a new Color for the wellknown name Yellow. | |
| YELLOW_GREEN | in Color | Yields a new Color for the wellknown name YellowGreen. | |
| color | in GradientStop | Gets or sets the color of this transition point. | |
| color | in WebGLBeaconNodeIndicatorStyle | Gets the color of the indicator style. | |
| primaryColor | in WebGLEdgeIndicatorStyle | Gets the primary color of the indicator style. | |
| secondaryColor | in WebGLEdgeIndicatorStyle | Gets the secondary color of the indicator style. | |
| contentAreaFill | in WebGLGroupNodeStyle | The fill color used for the content area. | |
| iconBackgroundFill | in WebGLGroupNodeStyle | The fill color used for the background of the icon. | |
| iconForegroundFill | in WebGLGroupNodeStyle | The fill color used for the foreground of the icon. | |
| tabBackgroundFill | in WebGLGroupNodeStyle | The fill color used for the tab background. | |
| tabFill | in WebGLGroupNodeStyle | The fill color used for the tab foreground. | |
| backgroundColor | in WebGLIconLabelStyle | Gets the fill color for the background of the shape. | |
| iconColor | in WebGLIconLabelStyle | Gets the fill color for the icon, or null. | |
| backgroundFill | in WebGLImageNodeStyle | Gets the fill color for the background shape. | |
| imageColor | in WebGLImageNodeStyle | Gets the fill color for the image, or null. | |
| primaryColor | in WebGLLabelIndicatorStyle | Gets the primary color of the indicator style. | |
| secondaryColor | in WebGLLabelIndicatorStyle | Gets the secondary color of the indicator style. | |
| backgroundColor | in WebGLLabelStyle | Gets the color of the label's background. | |
| textColor | in WebGLLabelStyle | Gets the color of the label's text. | |
| primaryColor | in WebGLNodeIndicatorStyle | Gets the primary color of the indicator style. | |
| secondaryColor | in WebGLNodeIndicatorStyle | Gets the secondary color of the indicator style. | |
| fill | in WebGLShapeNodeStyle | Gets the fill color for the shape background. | |
| color | in WebGLStroke | Gets the color to use for the stroke. |
Method Return Values
| from (Color) | in Color | Creates a Color instance from the given color-like object by performing automatic type conversion. | |
| fromHSLA (number, number, number, number?) | in Color | Creates a new color instance from HSL and A values. | |
| fromRGBA (number, number, number, number?) | in Color | Creates a new color instance from RGB and A values. | |
| toColor () | in CssFill | Gets the Color from the color value. |