The type of a snap line.
Namespace: yWorks.yFiles.UI.InputAssembly: yWorks.yFilesSilverlight.Viewer (in yWorks.yFilesSilverlight.Viewer.dll) Version: 2.1.0.2
Syntax
| C# |
|---|
[FlagsAttribute] public enum SnapLineSnapType |
| Visual Basic |
|---|
<FlagsAttribute> _ Public Enumeration SnapLineSnapType |
Members
| Member name | Description | ||
|---|---|---|---|
| None | 0 | Describes snap lines to which nothing will snap. | |
| Top | 1 | Describes snap lines to which the top sides of rectangular elements will snap. | |
| Bottom | 2 | Describes snap lines to which the bottom sides of rectangular elements will snap. | |
| Left | 4 | Describes snap lines to which the left sides of rectangular elements will snap. | |
| Right | 8 | Describes snap lines to which the right sides of rectangular elements will snap. | |
| Center | 16 | Describes snap lines to which the center of elements will snap. | |
| Vertical | 28 | Describes vertical snap lines | |
| Horizontal | 19 | Describes horizontal snap lines | |
| All | 31 | Describes snap lines to which all elements will snap at all sides |
Remarks
This is a flaggable enumeration so a snap line can be used for multiple types of snaps.