Describes the type of the movement of a point during an edit in the context of GraphSnapContext.
Namespace: yWorks.yFiles.UI.InputAssembly: yWorks.yFilesNET.Viewer (in yWorks.yFilesNET.Viewer.dll) Version: 4.1.0.1 (4.1.0.1)
Syntax
| C# |
|---|
[FlagsAttribute] public enum MoveTypes |
| Visual Basic |
|---|
<FlagsAttribute> _ Public Enumeration MoveTypes |
Members
| Member name | Description | ||
|---|---|---|---|
| Fixed | 0 | The element does not move at all during the edit. | |
| LinearMoveX | 1 | The element moves linearly with the mouse in horizontal direction. | |
| LinearMoveY | 2 | The element moves linearly with the mouse in vertical direction. | |
| LinearMove | 3 | The element moves linearly with the mouse in both directions. | |
| NonLinearMoveX | 4 | The element moves in horizontal direction but not linearly/predictably with the mouse. | |
| NonLinearMoveY | 8 | The element moves in vertical direction but not linearly/predictably with the mouse. | |
| NonLinearMove | 12 | The element moves in both directions but not linearly/predictably with the mouse. | |
| MovementX | 5 | The bitwise combination of LinearMoveX and NonLinearMoveX | |
| MovementY | 10 | The bitwise combination of LinearMoveY and NonLinearMoveY |
Remarks
This is a flagged enumeration.